
Originally Posted by
pready
The entries you have so far are correct, expect for your Accounts Receivable amount should be $5,000 (looks like a typo).
For number 28 you need to compute the amount for the adjusting entry. So take your Office Supplies account balance from your trial balance minus your actual inventory amount to get your adjusting inventory amount. Your accounts will be Office Supplies Expense and Office Supplies.
For number 29 you have to compute the amount of interest owed. So take your mortgage payable amount times 8.5% to get your annual amount. Now divide this number by 12 to get your monthly rate and finally divide this number by 2 to get your half month amount. Your accounts are Interest Expense and Interest Payable.
For number 32 you have to compute the depreciation amount for your 3 items then add the amounts together to get your total depreciation amount. The formula to get your depreciation for straight line is: The cost of the item minus the scrap or salvage value to get your depreciable base. Now take the depreciable base divided by number of years useful life to get your annual depreciation amount. Now take your annual amount divided by 12 for your monthly amount, then divide your monthly amount to get your half month amount. Your accounts for your adjusting entry are Depreciation Expense, Accumulated Depreciation - Building, Accumulated Depreciation -Computer Equipment, and Accumulated Depreciation - Office Equipment.
For number 33 the amount is given to you. So your accounts are Salaries Expense and Salaries Payable.
For number 34 you need to compute the amount of interest. Your accounts will be Interest Expense and Interest Payable.
For number 35 you need to compute the amount. Your accounts are Income Taxes Expense and Income Taxes Payable.
Ok. I finish the problem. Any mistakes here?
01 Jun 01 1110 Cash Owner Investment 62,400.00
01 Jun 01 3100 Capital Stock Owner Investment 62,400.00
02 Jun 01 1110 Cash 24,960.00
02 Jun 01 1311 Computer Equip. Need a Description 35,520.00
02 Jun 01 3100 Capital Stock Need a Description 60,480.00
03 Jun 01 1110 Cash 49,200.00
03 Jun 01 1311 Computer Equip. Need a Description 12,000.00
03 Jun 01 1211 Office Equip. Need a Description 1,200.00
03 Jun 01 3100 Capital Stock Need a Description 62,400.00
04 Jun 02 1311 Computer Equip. 160,000.00
04 Jun 02 1110 Cash Need a Description 32,000.00
04 Jun 02 2202 Notes Payable Need a Description 128,000.00
05 Jun 04 1211 Office Equip. 600.00
05 Jun 04 2101 Accounts Payable Need a Description 600.00
06 Jun 08 2101 Accounts Payable 120.00
06 Jun 08 1211 Office Equip. Need a Description 120.00
07 Jun 10 2202 Notes Payable 24,500.00
07 Jun 10 1110 Cash Need a Description 24,500.00
08 Jun 14 1130 Prepaid Insurance 5,976.00
08 Jun 14 1110 Cash Need a Description 5,976.00
09 Jun 16 1110 Cash 8,250.00
09 Jun 16 4100 Computer & Consulting Revenue Need a Description 8,250.00
10 Jun 16 1510 Land 17,000.00
10 Jun 16 1411 Building Cost Need a Description 90,000.00
10 Jun 16 1110 Cash Need a Description 10,700.00
10 Jun 16 2201 Mortgage Payable Need a Description 96,300.00
11 Jun 17 1140 Prepaid Rent 6,000.00
11 Jun 17 1110 Cash Need a Description 6,000.00
12 Jun 17 5030 Advertising Expense 275.00
12 Jun 17 2101 Accounts Payable Need a Description 275.00
13 Jun 21 2101 Accounts Payable 240.00
13 Jun 21 1110 Cash Need a Description 240.00
14 Jun 21 1211 Office Equip. 775.00
14 Jun 21 1110 Cash Need a Description 775.00
15 Jun 21 1120 Accounts Receivable 4,800.00
15 Jun 21 4100 Computer & Consulting Revenue Need a Description 4,800.00
16 Jun 22 5020 Salary Expense 1,035.00
16 Jun 22 1110 Cash Need a Description 1,035.00
17 Jun 22 5040 Repairs & Maint. Expense 1,165.00
17 Jun 22 2101 Accounts Payable Need a Description 1,165.00
18 Jun 22 2101 Accounts Payable 275.00
18 Jun 22 1110 Cash Need a Description 275.00
19 Jun 23 1150 Office Supplies 530.00
19 Jun 23 2101 Accounts Payable Need a Description 530.00
20 Jun 23 1110 Cash 3,845.00
20 Jun 23 1120 Accounts Receivable Need a Description 3,845.00
21 Jun 28 1120 Accounts Receivable 5,700.00
21 Jun 28 4100 Computer & Consulting Revenue Need a Description 5,700.00
22 Jun 29 2101 Accounts Payable 1,165.00
22 Jun 29 1110 Cash Need a Description 1,165.00
23 Jun 29 1110 Cash 5,400.00
23 Jun 29 1120 Accounts Receivable Need a Description 5,400.00
24 Jun 29 5020 Salary Expense 1,035.00
24 Jun 29 1110 Cash Need a Description 1,035.00
25 Jun 30 5050 Oil & Gas Expense 790.00
25 Jun 30 2101 Accounts Payable Need a Description 790.00
26 Jun 30 3300 Dividends 1,466.80
26 Jun 30 1110 Cash Need a Description 1,466.80
27 Jun 17 5010 Rent Expense 2,000.00
27 Jun 17 1140 Prepaid Rent Need a Description 2,000.00
28 Jun 30 5080 Supplies Expense 316.00
28 Jun 30 1150 Office Supplies Need a Description 316.00
29 Jun 16 5090 Interest Expense 34,106.25
29 Jun 16 2103 Interest Payable Need a Description 34,106.25
30 Jun 14 5100 Insurance Expense 249.00
30 Jun 14 1130 Prepaid Insurance Need a Description 249.00
31 Jun 25 1120 Accounts Receivable 5,000.00
31 Jun 25 4100 Computer & Consulting Revenue Need a Description 5,000.00
32 Jun 30 5110 Depreciation Expense 3,704.00
32 Jun 30 1412 Accum. Depr.-Building Need a Description 220.00
32 Jun 30 1312 Accum. Depr.-Computer Equip. Need a Description 3,459.00
32 Jun 30 1212 Accum. Depr.-Office Equip. Need a Description 25.00
33 Jun 30 5020 Salary Expense 621.00
33 Jun 30 2105 Salaries Payable Need a Description 621.00
34 Jun 30 5090 Interest Expense 1,031.00
34 Jun 30 2103 Interest Payable Need a Description 1,031.00
35 Jun 30 5120 Income Tax Expense 2,530.75
35 Jun 30 2106 Income Taxes Payable Need a Description 2,530.75
36 Jun 30 4100 Computer & Consulting Revenue 23,750.00
36 Jun 30 3400 Income Summary Need a Description 23,750.00
37 Jun 30 3400 Income Summary 48,858.00
37 Jun 30 5010 Rent Expense Need a Description 2,000.00
37 Jun 30 5020 Salary Expense Need a Description 2,691.00
37 Jun 30 5030 Advertising Expense Need a Description 275.00
37 Jun 30 5040 Repairs & Maint. Expense Need a Description 1,165.00
37 Jun 30 5050 Oil & Gas Expense Need a Description 790.00
37 Jun 30 5080 Supplies Expense Need a Description 316.00
37 Jun 30 5090 Interest Expense Need a Description 35,137.25
37 Jun 30 5100 Insurance Expense Need a Description 249.00
37 Jun 30 5110 Depreciation Expense Need a Description 3,704.00
37 Jun 30 5120 Income Tax Expense Need a Description 2,530.75
38 Jun 30 3400 Income Summary 10,123.00
38 Jun 30 3200 Retained Earnings Need a Description 10,123.00
39 Jun 30 3200 Retained Earnings 1,466.80
39 Jun 30 3300 Dividends Need a Description 1,466.80