Ask Experts Questions for FREE Help !
Ask
    guscusi's Avatar
    guscusi Posts: 65, Reputation: 1
    Junior Member
     
    #1

    Aug 26, 2009, 05:42 AM
    Simple accounting software - double entry
    I am looking for a simple accounting softw. In order to make Journal Entries and creat the Balance Sheet and P&L. I have discarded Peachtree & Quickbooks because they have too many features, aimed mainly at people with no accounting knowledge.

    I just want a software that will maintain the Accounts Ledger and v=create Balance Sheet, P&L and provide, of course, the CGS and Inventory (hopefully, supporting FIFO).

    Any ideas?
    ROLCAM's Avatar
    ROLCAM Posts: 1,420, Reputation: 23
    Ultra Member
     
    #2

    Aug 26, 2009, 06:07 AM

    I have discarded Peachtree & Quickbooks because they have too many features!
    Good on you.

    Aimed mainly at people with no accounting knowledge.
    QUESTION ? Are you a qualified Accountant ?

    I am looking for a simple accounting software.
    QUESTION ? How much are you prepared to spend.
    I stop here.
    If really interested email answers and details about yourself to :- [email protected]
    guscusi's Avatar
    guscusi Posts: 65, Reputation: 1
    Junior Member
     
    #3

    Aug 26, 2009, 06:24 AM

    Hello,

    Yes, I am an accountant and have a degree in business Administration, both from Argentina. Accounting (double-entry) is the same around the world. If there was a double-entry software where at the end of the day I entered the Journal Entry and it gave me the Balance Sheet and P&L at any time, I would pay about $100 - 200, but I would not pay for Excel sheets, as I can continue doing them myself. A software would avoid re-entering reapeat data and provide some type of search capabilities.
    ROLCAM's Avatar
    ROLCAM Posts: 1,420, Reputation: 23
    Ultra Member
     
    #4

    Aug 26, 2009, 06:48 AM

    This is a Bank Statement Example for a Company for one Year.

    THE PURE WATER COMPANY PTY LIMITED

    BANK STATEMENT for the year ended 30th June 2009 NAB

    MTH NARRATION CHEQ NO. CODE DEBITS CREDITS TOTALS

    1 JUL B/FWD B/S 1,062.77 CR
    2 JUL FAIRFAX B/S 264.00 15,000.00 16,062.77 CR
    3 JUL INTEREST - SUNCORP B/S 106.20 14,270.33 1,792.44 CR
    4 JUL FAIRFAX B/S 264.00 8,000.00 9,792.44 CR
    5 JUL ADVERTISING B/S 66.00 7,940.12 1,852.32 CR
    6 JUL INV 28/60 B/S 243.00 847.00 1,005.32 CR
    7 JUL A T O 012721 B/S 270.00 1,868.00 2,873.32 CR
    8 JUL FAIRFAX B/S 264.00 20,000.00 22,873.32 CR
    9 JUL FAIRFAX B/S 264.00 5,000.00 27,873.32 CR
    10 JUL REF 21653529 B/S 106.20 10,415.00 17,458.32 CR
    11 JUL FAIRFAX B/S 264.00 1,000.00 18,458.32 CR
    12 JUL INTEREST B/S 106.10 2,827.40 15,630.92 CR
    13 JUL BANK CHARGES B/S 72.00 10.00 15,620.92 CR
    14 AUG INTEREST - SUNCORP B/S 106.20 14,861.92 759.00 CR
    15 AUG A T O 012721 B/S 270.00 30,452.00 31,211.00 CR
    16 AUG CONTRA 800 B/S 800.00 10,000.00 21,211.00 CR
    17 AUG STUMM ROAD B/S 244.00 5,000.00 16,211.00 CR
    18 AUG CONTRA 800 B/S 800.00 10,000.00 26,211.00 CR
    19 AUG STUMM ROAD B/S 244.00 15,000.00 11,211.00 CR
    20 AUG DATALEASE B/S 263.00 65,000.00 76,211.00 CR
    21 AUG GREENWOODS B/S 243.00 137.50 76,073.50 CR
    22 AUG INVOICE 230/31 B/S 243.00 1,452.00 74,621.50 CR
    23 AUG STUMM ROAD B/S 244.00 16,500.00 58,121.50 CR
    24 AUG ADVERTISING B/S 66.00 7,736.92 50,384.58 CR
    25 AUG STUMM ROAD B/S 244.00 7,810.00 42,574.58 CR
    26 AUG DATALEASE B/S 263.00 40,000.00 2,574.58 CR
    27 AUG INTEREST B/S 106.10 2,666.61 -92.03 CR
    28 AUG BANK CHARGES B/S 72.00 10.00 -102.03 CR
    29 SEP DATALEASE B/S 263.00 20,000.00 19,897.97 CR
    30 SEP INV 232/22 B/S 243.00 1,452.00 18,445.97 CR
    31 SEP INTEREST - SUNCORP B/S 106.20 16,313.19 2,132.78 CR
    32 SEP A S I C B/S 120.00 212.00 1,920.78 CR
    33 SEP FAIRFAX B/S 264.00 5,000.00 6,920.78 CR
    34 SEP STUMM ROAD B/S 244.00 4,000.00 2,920.78 CR
    35 SEP FAIRFAX B/S 264.00 35,000.00 37,920.78 CR
    36 SEP RTGS - COUNCIL FEE B/S 243.00 30,811.02 7,109.76 CR
    37 SEP SUNCORP B/S 106.20 382.00 6,727.76 CR
    38 SEP A T O 012721 B/S 270.00 4,168.00 10,895.76 CR
    39 SEP THE MEADOWS B/S 243.00 1,676.90 9,218.86 CR
    40 SEP FAIRFAX B/S 264.00 20,000.00 29,218.86 CR
    41 SEP INTEREST B/S 106.10 2,905.48 26,313.38 CR
    42 SEP BANK CHARGES B/S 72.00 10.90 26,302.48 CR
    43 SEP RTGS - BGA B/S 243.00 22,035.00 4,267.48 CR
    44 OCT DEPT OF NAT RES & WATER 104 243.00 120.50 4,146.98 CR
    45 OCT FAIRFAX B/S 264.00 20,000.00 24,146.98 CR
    46 OCT SUNCORP-METWAY B/S 106.20 17,271.48 6,875.50 CR
    47 OCT STUMM ROAD B/S 244.00 4,000.00 2,875.50 CR
    48 OCT FAIRFAX B/S 264.00 10,000.00 12,875.50 CR
    49 OCT ADVERTISING B/S 66.00 6,664.76 6,210.74 CR
    50 OCT THE MEADOWS B/S 243.00 2,640.00 3,570.74 CR
    51 OCT LOAN - ANDREW DUTHIE B/S 262.50 70,000.00 73,570.74 CR
    52 OCT INTEREST B/S 106.10 2,729.28 70,841.46 CR
    53 OCT BANK CHARGES B/S 72.00 12.40 70,829.06 CR
    54 NOV INTEREST- SUNCORP B/S 106.20 18,178.45 52,650.61 CR
    55 NOV CONTRA G S T 105 600.00 30,374.83 22,275.78 CR
    56 NOV STUMM ROAD B/S 244.00 8,250.00 14,025.78 CR
    57 NOV THE MEADOWS B/S 243.00 4,500.00 9,525.78 CR
    58 NOV FAIRFAX B/S 264.00 10,000.00 19,525.78 CR
    59 NOV INV 2452 B/S 243.00 10,000.00 9,525.78 CR
    60 NOV STUMM ROAD B/S 244.00 4,000.00 5,525.78 CR
    61 NOV A T O 012721 B/S 270.00 7,432.00 12,957.78 CR
    62 NOV LOAN - B G A B/S 262.00 145,566.59 158,524.37 CR
    63 NOV LOAN - B G A B/S 262.00 18,161.59 176,685.96 CR
    64 NOV LOAN - B G A B/S 262.00 17,889.04 194,575.00 CR
    65 NOV FAIRFAX B/S 264.00 135,000.00 59,575.00 CR
    66 NOV ADVERTISING B/S 66.00 1,000.00 60,575.00 CR
    67 NOV LOAN - B G A B/S 262.00 21,574.49 82,149.49 CR
    68 NOV DATALEASE B/S 263.00 25,000.00 57,149.49 CR
    69 NOV INV 2472 BALANCE B/S 243.00 9,800.00 47,349.49 CR
    70 NOV INV 2357 B/S 243.00 20,000.00 27,349.49 CR
    71 NOV ADVERTISING B/S 66.00 500.00 27,849.49 CR
    72 NOV INV 237/65 B/S 243.00 429.00 27,420.49 CR
    73 NOV INV 235/70 B/S 243.00 660.00 26,760.49 CR
    74 NOV INV 232/51 B/S 243.00 2,090.00 24,670.49 CR
    75 NOV INV 233/85 B/S 243.00 3,795.00 20,875.49 CR
    76 NOV LAMBERT R 50731 B/S 243.00 3,955.44 16,920.05 CR
    77 NOV STUMM ROAD B/S 244.00 5,775.00 11,145.05 CR
    78 NOV INV 2357 BALANCE B/S 243.00 735.00 10,410.05 CR
    79 NOV BANK CHARGES B/S 72.00 24.10 10,385.95 CR
    80 NOV INTEREST B/S 106.10 2,197.81 8,188.14 CR
    81 DEC FAIRFAX B/S 264.00 20,000.00 28,188.14 CR
    82 DEC ADVERTISING B/S 66.00 5,701.30 22,486.84 CR
    83 DEC SUNCORP-METWAY B/S 106.20 9,750.27 12,736.57 CR
    84 DEC LOAN - R WILLIAMS B/S 262.80 3,500.00 9,236.57 CR
    85 DEC LOAN - R WILLIAMS B/S 262.80 1,500.00 7,736.57 CR
    86 DEC THE MEADOWS B/S 243.00 1,000.00 6,736.57 CR
    87 DEC LOAN - R WILLIAMS B/S 262.80 1,500.00 8,236.57 CR
    88 DEC FAIRFAX B/S 264.00 25,000.00 33,236.57 CR
    89 DEC THE MEADOWS 118 243.00 18,315.14 14,921.43 CR
    90 DEC FAIRFAX B/S 264.00 110,000.00 124,921.43 CR
    91 DEC THE MEADOWS 106 243.00 10,000.00 114,921.43 CR
    92 DEC LOAN - R WILLIAMS 107 262.80 1,500.00 113,421.43 CR
    93 DEC THE MEADOWS 106 243.00 10,000.00 103,421.43 CR
    94 DEC THE MEADOWS 107 243.00 10,000.00 93,421.43 CR
    95 DEC THE MEADOWS 115 243.00 10,000.00 83,421.43 CR
    96 DEC THE MEADOWS 110 243.00 13,550.00 69,871.43 CR
    97 DEC THE MEADOWS 109 243.00 13,550.00 56,321.43 CR
    98 DEC THE MEADOWS 113 243.00 10,000.00 46,321.43 CR
    99 DEC THE MEADOWS 111 243.00 10,000.00 36,321.43 CR
    100 DEC THE MEADOWS 114 243.00 10,000.00 26,321.43 CR
    101 DEC THE MEADOWS 112 243.00 10,000.00 16,321.43 CR
    102 DEC THE MEADOWS 116 243.00 10,000.00 6,321.43 CR
    103 DEC BANK CHARGES B/S 72.00 16.60 6,304.83 CR
    104 DEC INTEREST B/S 106.10 2,289.96 4,014.87 CR
    105 JAN FAIRFAX B/S 264.00 5,000.00 9,014.87 CR
    108 JAN DATALEASE B/S 263.00 7,000.00 16,014.87 CR
    112 FEB DATALEASE B/S 263.00 4,000.00 20,014.87 CR
    114 FEB DATALEASE B/S 263.00 5,000.00 25,014.87 CR
    117 FEB DATALEASE B/S 263.00 20,000.00 45,014.87 CR
    125 MAR DATALEASE B/S 263.00 10,000.00 55,014.87 CR
    137 APR A T O B/S 270.00 5,620.00 60,634.87 CR
    141 MAY A T O B/S 270.00 6,735.00 67,369.87 CR
    144 JUN DATALEASE B/S 263.00 5,000.00 72,369.87 CR
    147 JUN DATALEASE B/S 263.00 8,000.00 80,369.87 CR
    106 JAN ADVERTISING B/S 66.00 1,466.60 78,903.27 CR
    107 JAN SUNCORP-METWAY B/S 106.20 5,742.49 73,160.78 CR
    109 JAN INTEREST B/S 106.10 1,951.03 71,209.75 CR
    110 JAN BANK CHARGES B/S 72.00 10.00 71,199.75 CR
    111 FEB SUNCORP-METWAY B/S 106.20 5,698.34 65,501.41 CR
    113 FEB CITIBANK B/S 243.00 4,068.00 61,433.41 CR
    115 FEB THE MEADOWS B/S 243.00 4,950.00 56,483.41 CR
    116 FEB STUMM ROAD B/S 244.00 80.00 56,403.41 CR
    118 FEB INTEREST B/S 106.10 1,677.12 54,726.29 CR
    119 FEB BANK CHARGES B/S 72.00 10.00 54,716.29 CR
    120 MAR INVOICE 239 45 B/S 243.00 330.00 54,386.29 CR
    121 MAR SUNCORP-METWAY B/S 106.20 6,398.77 47,987.52 CR
    122 MAR INVOICE 233 63 B/S 243.00 1,980.00 46,007.52 CR
    123 MAR INVOICE 241 46 B/S 243.00 2,310.00 43,697.52 CR
    124 MAR ADVERTISING B/S 66.00 2,320.60 41,376.92 CR
    126 MAR QLD LAND TAX B/S 243.00 3,276.61 38,100.31 CR
    127 MAR SUNCORP-METWAY B/S 106.20 382.00 37,718.31 CR
    128 MAR INVOICE 243 32 B/S 243.00 220.00 37,498.31 CR
    129 MAR INVOICE REF 1034 , 1212 B/S 243.00 835.24 36,663.07 CR
    130 MAR INVOICE 243 42 B/S 243.00 1,100.00 35,563.07 CR
    131 MAR 62 NORTH STREET B/S 243.00 44.00 35,519.07 CR
    132 MAR SUNCORP-METWAY B/S 106.20 1,500.00 34,019.07 CR
    133 MAR INTEREST B/S 106.10 1,752.33 32,266.74 CR
    134 MAR BANK CHARGES B/S 72.00 10.00 32,256.74 CR
    135 APR SUNCORP-METWAY B/S 106.20 5,030.99 27,225.75 CR
    136 APR FEE EXPENSE B/S 243.00 86.94 27,138.81 CR
    138 APR INTEREST B/S 106.10 1,642.81 25,496.00 CR
    139 APR BANK CHARGES B/S 72.00 10.90 25,485.10 CR
    140 MAY SUNCORP-METWAY B/S 106.20 4,960.69 20,524.41 CR
    142 MAY INTEREST B/S 106.10 1,588.05 18,936.36 CR
    143 MAY BANK CHARGES B/S 72.00 10.00 18,926.36 CR
    145 JUN INVOICE 233 81 B/S 243.00 5,000.00 13,926.36 CR
    146 JUN SUNCORP B/S 106.20 5,113.74 8,812.62 CR
    148 JUN INTEREST B/S 106.10 1,752.33 7,060.29 CR
    149 JUN BANK CHARGES B/S 72.00 10.00 7,050.29 CR


    PROOF 789,479.19 795,466.71 7,050.29 CR
    Do you really think that an Integrated Accounting System that I have been working on since 1984 is only worth $200.
    You pay peanuts and as a qualified accountant
    You would love to have the full system.
    morgaine300's Avatar
    morgaine300 Posts: 6,561, Reputation: 276
    Uber Member
     
    #5

    Aug 26, 2009, 03:10 PM

    So... does this mean every time you post that email contact when someone asks about accounting software, it's cause you want to sell yours?

Not your question? Ask your question View similar questions

 

Question Tools Search this Question
Search this Question:

Advanced Search

Add your answer here.


Check out some similar questions!

Journal Entry / Double-entry software needed [ 5 Answers ]

Hi, I am looking for a good software to use for daily journal entries and adjustments, that will allow me to create at least a balance sheet & income statement and perhaps a few reports (like inventory, accounts receivables). I need a real double-entry & simple reliable software. Peachtree &...

Double entry accounting [ 3 Answers ]

How do I prepare adjusting entries for the following: a.insurance policy exam shows $1,240 of expired insurance b.inventory count showed $210 of unused shop supplies availale c. $800 of Unearned rent account balance was earned by year end d. One month's interest on notes payable $600, has...

Accounting-double entry system [ 2 Answers ]

Hi, How to prepare a trial balance from the information below: AG 1 Robinson start business with $ 4,500 in bank AG 3 Paid rent $ 500 and office sundries 120 by cheque AG 4 Bought stok on credit from Parker for $ 250 AG 8 Sold stock on credit to Tom for $ 440 AG 14 Received $ 50 cash...

Simple accounting adjusting entry yet I'm confused [ 2 Answers ]

Somerville Corp. purchases office supplies once a month and prepares monthly financial statement. The asset account Office Supplies on Hand has a balance of $1,450 on May 1. Purchase of supplies during May amount to $1,100. Supplies on hand at May 31 amount to $920. Prepare the necessary adjusting...


View more questions Search