| 
        
        
        
       
        
        Create an Income Statement based on a SCENARIO
       
                  
        Constants	Entries per Trial	50
 Cost Per Plot	 $20.00
 Plots per Trial	100
 Number_Reps_Per_Year_Per_Trial	2
 Number of True Candidates	35
 Monsanto Royalty-1st 5000 units	 $0.75
 Royalty Rate>5000	 $0.42
 Registration Cost	 $850.00
 
 Inputs
 Number Trials	17
 % with opportunity	2.5%
 Replications per year	5
 Year on the market	5
 Number Checks	15
 Up-Front Fee	5000
 Estimated annual sales	 $30,000.00
 
 Calculations
 Cost Per Trial	 $2,000.00
 Number of Varieties Applied For	14.875
 Number of Varieties per trial	0.875
 Total Cost Per Year	 $170,000.00
 Total Cost Per Year for Registration $(61,731.25)
 Total Number of Opportunities 14.875
 Total Plots per year	8500
 Variety Registration Cost $(4,150.00)
 
 Annual
 TOTAL COSTS                                            $108,268.75
 Number of units sold to breakeven	 257,783
 
 
 
 
 PER VARIETY
 Per Variety
 $7,278.57
 17,330
 Estimated annual sales	 30,000
 Expected sales per lifecycle of variety	 150,000
 Total revenue over lifecycle	 $63,000.00
 ROI 8.7
 |