Ask Experts Questions for FREE Help !
Ask
    rahul_vidwans's Avatar
    rahul_vidwans Posts: 1, Reputation: 1
    New Member
     
    #1

    Jan 21, 2009, 12:26 AM
    How to caclulate annualized weekly inflation rate?
    How the annualized weekly inflation rate is calculated? What is the base index for such calculations?
    ROLCAM's Avatar
    ROLCAM Posts: 1,420, Reputation: 23
    Ultra Member
     
    #2

    Mar 29, 2009, 03:43 AM

    How the annualized weekly inflation rate is calculated?

    ASSUME THE INFLATION RATE IS 4%.
    The effective rate weekly is as follows:-

    1 1.000000 1.000769
    2 1.000769 1.001539
    3 1.001539 1.002309
    4 1.002309 1.003080
    5 1.003080 1.003851
    6 1.003851 1.004623
    7 1.004623 1.005395
    8 1.005395 1.006169
    9 1.006169 1.006942
    10 1.006942 1.007717
    11 1.007717 1.008492
    12 1.008492 1.009267
    13 1.009267 1.010043
    14 1.010043 1.010820
    15 1.010820 1.011597
    16 1.011597 1.012375
    17 1.012375 1.013154
    18 1.013154 1.013933
    19 1.013933 1.014713
    20 1.014713 1.015493
    21 1.015493 1.016274
    22 1.016274 1.017055
    23 1.017055 1.017837
    24 1.017837 1.018620
    25 1.018620 1.019403
    26 1.019403 1.020187
    27 1.020187 1.020972
    28 1.020972 1.021757
    29 1.021757 1.022543
    30 1.022543 1.023329
    31 1.023329 1.024116
    32 1.024116 1.024904
    33 1.024904 1.025692
    34 1.025692 1.026480
    35 1.026480 1.027270
    36 1.027270 1.028060
    37 1.028060 1.028850
    38 1.028850 1.029642
    39 1.029642 1.030433
    40 1.030433 1.031226
    41 1.031226 1.032019
    42 1.032019 1.032812
    43 1.032812 1.033607
    44 1.033607 1.034401
    45 1.034401 1.035197
    46 1.035197 1.035993
    47 1.035993 1.036790
    48 1.036790 1.037587
    49 1.037587 1.038385
    50 1.038385 1.039183
    51 1.039183 1.039983
    52 1.039983 1.040782

    4% PER ANNUM is equivalent effective 4.0782% weekly.
    Weekly.
    Study the example, you can convert any rate
    You choose.

Not your question? Ask your question View similar questions

 

Question Tools Search this Question
Search this Question:

Advanced Search

Add your answer here.


Check out some similar questions!

Inflation ahead [ 3 Answers ]

Inflation is on the way that will likely make the Carter years look good in comparison. When you consider the long list of things to do on Obama's list and how expensive each one of those programs is, each of us should give some thought as to how we will cope with the resulting inflation. The...

Why the high inflation rate? [ 8 Answers ]

Higher prices are on everyone's mind with a lot being said in these threads. So--- what is your collective opinion of the reason for this sudden rise in prices?

Inflation rate continues [ 1 Answers ]

A recent article suggested that if you earn $25,000 a year today and the inflation rate continues at 3 percent per year, you'll need to make $33,598 in 10 years to have the same buying power. You would need to make $44,771 if the inflation rate jumped to 6 percent. Confirm that these statements are...


View more questions Search