Ask Me Help Desk

Ask Me Help Desk (https://www.askmehelpdesk.com/forum.php)
-   Universities & Colleges (https://www.askmehelpdesk.com/forumdisplay.php?f=399)
-   -   Cash Budget (https://www.askmehelpdesk.com/showthread.php?t=738476)

  • Mar 10, 2013, 01:17 PM
    Nithihasa
    Cash Budget
    How to prepare a cash budget according to below details.

    Opening cash balance Jan 2013 - 10,000
    Borrowings - 5,000 due in July 2013

    Purchasing Wages Other Expenses
    Jan-13 £20,000.00 £10,000.00 £19,000.00
    Feb-13 £20,000.00 £8,000.00 £4,000.00
    Mar-13 £30,000.00 £12,500.00 £4,500.00
    Apr-13 £40,000.00 £16,000.00 £5,000.00
    May-13 £45,000.00 £17,500.00 £5,500.00
    Jun-13 £50,000.00 £20,000.00 £6,000.00
    Jul-13 £54,000.00 £35,000.00 £7,800.00
    Aug-13 £50,000.00 £35,000.00 £8,900.00
    Sep-13 £40,000.00 £32,000.00 £5,475.00
    Oct-13 £45,900.00 £23,950.00 £10,500.00
    Nov-13 £46,000.00 £35,000.00 £9,500.00
    Dec-13 £60,000.00 £52,500.00 £12,500.00

    Please help me on this. Thanks in advance.
    Sam
  • Mar 10, 2013, 02:40 PM
    pready
    You do not have enough information to solve your problem. You will need information about cash receipts.

  • All times are GMT -7. The time now is 11:03 PM.