Ask Me Help Desk

Ask Me Help Desk (https://www.askmehelpdesk.com/forum.php)
-   Accounting (https://www.askmehelpdesk.com/forumdisplay.php?f=19)
-   -   Asnwer my costing problem? (https://www.askmehelpdesk.com/showthread.php?t=633294)

  • Feb 4, 2012, 07:23 PM
    faridifa
    Asnwer my costing problem?
    You are required to perform a break even analysis for the following data:
    JFK Bhd

    Units sold (quantity) 4000 4500 5000 5250 7500
    Price per unit (RM) 20 20 20 20 20
    Electricity expenses (RM) 15,000 30,000 20,000 25,000 30,000
    Telephone expenses (RM) 5,000 8,000 10,000 10,000 15,000
    Depreciation expenses (RM)- f 10,000 10,000 10,000 10,000 10,000
    Rental expenses (RM)- f 30,000 30,000 30,000 30,000 30,000
    Salaries paid (RM) 10,000 15,000 25,000 30,000 40,000
    Fixed Asset: Building (RM) 100,000 90,000 80,000 70,000 60,000

  • All times are GMT -7. The time now is 05:30 AM.