Can someone help me with this Analysis and interpretation Question
The following information has been extracted from the financial statements of Burgers Galore Pty Ltd. The owner is concerned about the profitability, Liquidity and financial structure of the business at 30 June 2011.
Revenues (Sales on credit) 30 June 2010 $530 000 - 30 June 2011 $480 000
Cost of Sales 30 June 2010 $360 000 - 30 June 2011 $300 000
Other expenses 30 June 2010 $70 000 - 30 June 2011 $95 000
Cash and cash equivalents 30 June 2010 $20 000 - 30 June 2011 $30 000
Inventories 30 June 2010 $16 000 - 30 June 2011 $12 000
Trade accounts receivables (net) 30 June 2010 $20 000 -30 June 2011 $18 000
Non-current assets (net) 30 June 2010 $202 000 -30 June 2011 $170 000
Trade accounts payable 30 June 2010 $25 000 - 30 June 2011 $15 000
Thymes, Capital 30 June 2010 $183 000 - 30 June 2011 $165 000
Non-current liabilities 30 June 2010 $50 000 - 30 June 2011 $50 000
Inventories at 1 July 2009 was $14 000.
Required:
A. Calculate the following ratios for 2010 and 2011:
1. Profit margin
2. Return on Equity
3. Current ratio
4. Quick ratio
5. Debt ratio
6. Inventory turnover.
Can someone please tell me how I would do this Question