Ask Me Help Desk

Ask Me Help Desk (https://www.askmehelpdesk.com/forum.php)
-   Issues & Causes (https://www.askmehelpdesk.com/forumdisplay.php?f=183)
-   -   On my 2004 chevrolet optra, fuel consumption is 12.3 lit for every 100 kl. Changed ar (https://www.askmehelpdesk.com/showthread.php?t=503259)

  • Aug 30, 2010, 11:42 AM
    thunderhill
    On my 2004 chevrolet optra, fuel consumption is 12.3 lit for every 100 kl. Changed ar
    Why the high fuel consumption when everything that I could change has been changed and the engine still seems a bit rough at idle or stopped in drive
  • Sep 2, 2010, 04:12 PM
    thunderhill

    Finally figured it out thanks to the web. For other optra owners, the fix will cost you $5.00 for a can of carb cleaner. Locate your MAF (air volume) located in the hose going to your fuel injectors, looks like a funny T. Next disconnect bit, spray the sensor and let dry. Works wonders. Thanks to other Chevrolet owners
  • Jan 25, 2011, 01:10 AM
    asifmushtaq
    2253, 3116, 3451, 2152, 4362, 4316
    4316, 4513, 4362, 1156, 2145, 1156
    6451, 6361, 5624, 5241, 3346, 1165
    3241, 4524, 5436, 5813, 3265, 5624
    2453, 3462, 3251, 5445, 8253, 1156
    2346, 4853, 6645, 5253, 1325, 4136
    3116, 3221, 2151, 5312, 2654, 4314
    6234, 4356, 1415, 1435, 1156
    2253, 3116, 3451, 2152, 4362, 4316
    4316, 4513, 4362, 1156, 2145, 1156
    6451, 6361, 5624, 5241, 3346, 1165
    3241, 4524, 5436, 5813, 3265, 5624
    2453, 3462, 3251, 5445, 8253, 1156
    2346, 4853, 6645, 5253, 1325, 4136
    3116, 3221, 2151, 5312, 2654, 4314
    1651
    4316
    4524, 6451
  • Jan 25, 2011, 01:11 AM
    asifmushtaq
    2253, 3116, 3451, 2152, 4362, 4316
    4316, 4513, 4362, 1156, 2145, 1156
    6451, 6361, 5624, 5241, 3346, 1165
    3241, 4524, 5436, 5813, 3265, 5624
    2453, 3462, 3251, 5445, 8253, 1156
    2346, 4853, 6645, 5253, 1325, 4136
    3116, 3221, 2151, 5312, 2654, 4314
    6234, 4356, 1415, 1435, 1156 4521
    2253, 3116, 3451, 2152, 4362, 4316
    4316, 4513, 4362, 1156, 2145, 1156
    6451, 6361, 5624, 5241, 3346, 1165
    3241, 4524, 5436, 5813, 3265, 5624
    2453, 3462, 3251, 5445, 8253, 1156
    2346, 4853, 6645, 5253, 1325, 4136
    3116, 3221, 2151, 5312, 2654, 4314
    1651
    4316
    4524, 6451

  • All times are GMT -7. The time now is 07:16 AM.