Hello!
I would like to have some help in this:
- I have one column with Date, most of them sequencial, but some are duplicates
Like this:
2010-12-23 | -120$
2010-12-24 | +100$
2010-12-25 | +250$
2010-12-25 | -50$
2010-12-25 | -90$
2010-12-25 | -100
2010-12-26 | +900$
2010-12-27 | +55$
2010-12-27 | -2000$
2010-12-28 | +100$
...
Each date has an expense in other column (debit or credit), but I only want to know the daily variation. It doesn't matter how many intraday transactions were made.
I tried with an IF formula but without success. Maybe it's better a macro but I don't understand anything of macros.
Thanks.