Statistics The Addition Rule
	
	
		5.	a.The table show drinking habits of adult men and women.
	Non-Drinker	Occasional Drinker	Regular Drinker	Heavy Drinker	Total
Men	387	45	90	37	559
Women	421	46	69	34	570
Total	808	91	159	71	1129
If one of the 1129 people is randomly chosen, find the probability that the person is a woman or a heavy drinker. Round your answer to the nearest 3 decimal places. (References: example 4 page 163, end of section exercises 23 - 26 page 168 - 169) (5 points)
           
b.	The table show drinking habits of adult men and women.
	Non-Drinker	Occasional Drinker	Regular Drinker	Heavy Drinker	Total
Men	387	45	90	37	559
Women	421	46	69	34	570
Total	808	91	159	71	1129
If one of the 1129 people is randomly chosen, find the probability that the person is a non-drinker or a heavy drinker. Round your answer to the nearest 3 decimal places. (References: example 4 page 163, end of section exercises 23 - 26 page 168 - 169) (5 points)