Ask Me Help Desk

Ask Me Help Desk (https://www.askmehelpdesk.com/forum.php)
-   Electrical Engineering (https://www.askmehelpdesk.com/forumdisplay.php?f=497)
-   -   Flowstation motor load list calculation (https://www.askmehelpdesk.com/showthread.php?t=349915)

  • May 5, 2009, 03:54 AM
    mondaz2004
    Flowstation motor load list calculation
    Dear sir,my name is ogbebor Monday osazuwa,I worked in an oil/gas design engineering company.our company is building a gas plant.please can help me calculate the electrical load list of the machines .Thier voltages, horse power,frequency,power factor is included in the table below .I will be very grateful to hear from you.

    Thanks.





    1RUN 380v 10HP 0.85p.f C-102A AIR COMPRESSOR
    1STDBY 380v 10HP 0.85p.f C-102B AIR COMPRESSOR
    1 380v 7.5HP 0.85p.f P-102A FLARE CONDENSATE
    1 380v 7.5HP 0.85p.f P-102B FLARE CONDENSATE
    1 0 380v 10HP 0.85p.f P-105 PROCESS AREA DRAIN
    1 380v 7.5HP 0.85p.f P-106A OIL SKIM PUMP
    1 380v 32HP 0.85p.f P-106B OIL SKIM PUMP
    1 0 380v 32HP 0.85p.f MCC POWER WELDING INE
    1 0 380v 40HP 0.85p.f MCC F/S RECEPT, LIGHT, R
    1 1 380v 3HP 0.85p.f N/A PRODUCED WATER A
    1 0 380v 15HP 0.85p.f MCC ARMY CAMP
    1 0 380v 75HP 0.85p.f N/A PERSONNEL LEAVING
    2 1 380v 10HP 0.85p.f N/A PRODUCED WATER T
    2 1 380v 90HP 0.85p.f N/A PRODUCED WATER IN
    4 0 380v 7.5HP 0.85p.f N/A WATER CLARIFIER
    2 380v 0.5HP 0.85p.f N/A OIL SKIMMER
    0 380v 0.5HP 0.85p.f N/A OIL SKIMMER
  • May 5, 2009, 09:07 AM
    sathe1963
    Dear Sir,

    What ever the loads you have listed are including stand by equipments.

    Your actual load would be only running load i.e. the motors which would work
    Continuously. (Standby load is not be considered)

    Regards.

  • All times are GMT -7. The time now is 09:10 AM.