A corporation reported the following incomes (losses) for the ten year period, 1996-2005:
YEAR INCOME(LOSS) TAX RATE INCOME TAX PAID
1996 16,000 50% $8,000
1997 (40,000) 50% 0
1998 16,000 48% 7,680
1999 24,000 48% 11,520
2000 (32,000) 45% 0
2001 16,000 42% 6,720
2002 32,000 42% 13,440
2003 64,000 34% 21,760
2004 80,000 34% 27,200
2005 (16,000) 30% 0
Applying carryback provisions in the tax law, compute net amount of taxes paid (amounts paid less refunds) for the ten year period ending December 31, 2005.