Confused on how to do.
Assets Liabilities Capital Stock Retained Earnings
Case A $20,000 $8,000 A $3,500
Case B 16,000 B $5,000 2,000
Case C C 11,000 14,000 32,000
Case D 46,000 30,000 20,000 D
![]() |
Confused on how to do.
Assets Liabilities Capital Stock Retained Earnings
Case A $20,000 $8,000 A $3,500
Case B 16,000 B $5,000 2,000
Case C C 11,000 14,000 32,000
Case D 46,000 30,000 20,000 D
Asset=liab+Capital stock+retained earning
All times are GMT -7. The time now is 09:09 AM. |