Can some one tell me if I am right? The ones with the * are the ones I'm concerned about please help
Sales.. . $60,000 $42,500 $36,000 $18400* $23,600
Cost of goods sold
Merchandise inventory (beginning).. . 6,000 17,050 7,500 7,000 2,560
Total cost of merchandise purchases 36,000 62,250 * 51500* 32,000 5,600
Merchandise inventory (ending) . 30,000 * (2,700) (9,000) (6,600) 20,560*
Cost of goods sold.. . 34,050 15,900 12,750 * 52,000 * 5,600
Gross profit.. . 74050 * 26600 3,750 45,600 26160*
Expenses.. . 9,000 10,650 12,150 2,600 6,000
Net income (loss).. . 60,050 * $15,950 (8,400) $43,000 20,160*
