Log in

View Full Version : Logistic regression


alharazi008
Dec 27, 2013, 07:45 AM
I have collected data for 54 women who delivered by cesarean and having severe anemia( HB<10 gm/dl).All of them developed uterine atony during operation. In 21 women the atonic uterus were not recovered and hysterectomy was done.I want to know the association between low HB and persistent uterine atony . I run data in SPSS binary logistic regression but the odd ratio is <1
Variables in the Equation



B S.E. Wald df Sig. Exp(B) 95% C.I.for EXP(B)
Lower Upper
Step 1a hb -5.068 1.693 8.965 1 .003 .006 .000 .174
parity .357 .511 .489 1 .485 1.429 .525 3.887
age .134 .187 .509 1 .476 1.143 .792 1.649
booking(1) -.656 1.415 .215 1 .643 .519 .032 8.311
bioloss -.007 .003 5.491 1 .019 .993 .987 .999
education .212 2 .900
education(1) .055 1.411 .002 1 .969 1.057 .066 16.800
education(2) .804 2.067 .151 1 .697 2.234 .039 128.443
location(1) -.876 1.367 .411 1 .522 .416 .029 6.070
Constant 44.539 15.872 7.875 1 .005 22039883550895530000.000


























































































a. Variable(s) entered on step 1: hb, parity, age, booking, bioloss, education, location.



Could you help me to interpret the result or to direct me if I have to do other procedure.