Stellamariefinc
Nov 18, 2012, 07:20 AM
3/1 beginning inventory 210 units @ 8.20 = 1722
3/10 120 units sold @16.20
3/20 280 units purchased @7.20 = 2106
3/25 205 units sold @ 16.20
3/30 150 units purchased @ 6.20
The following is what I have thus far. I am stuck at 3/25 units sold; can someone help please?
cost of gods sold Inventory balance
3/1 1722
3/10 984 738
3/20 2754
3/25?
3/30 ?
Total ?
3/10 120 units sold @16.20
3/20 280 units purchased @7.20 = 2106
3/25 205 units sold @ 16.20
3/30 150 units purchased @ 6.20
The following is what I have thus far. I am stuck at 3/25 units sold; can someone help please?
cost of gods sold Inventory balance
3/1 1722
3/10 984 738
3/20 2754
3/25?
3/30 ?
Total ?