zack1215
Sep 12, 2012, 07:25 AM
State Local Calls Population
Texas 3.9 x 1010 1.8 x 107
Minnesota 7.0 x 109 4.6 x 106
Pennsylvania 1.9 x 1010 1.2 x 107
Vermont 4.7 x 108 5.8 x 105
California 5.6 x 1010 3.1 x 107
* U.S. Bureau of the Census, 1994
Find the number of local calls made per person in each state. Show all work below and make sure your answers are in scientific notation.
How would you do this?
Texas 3.9 x 1010 1.8 x 107
Minnesota 7.0 x 109 4.6 x 106
Pennsylvania 1.9 x 1010 1.2 x 107
Vermont 4.7 x 108 5.8 x 105
California 5.6 x 1010 3.1 x 107
* U.S. Bureau of the Census, 1994
Find the number of local calls made per person in each state. Show all work below and make sure your answers are in scientific notation.
How would you do this?