PDA

View Full Version : What is the breakdown for the interest & principal on my auto loan


wai1480
Jul 20, 2007, 02:02 PM
I had $32433.96 on 60 months with 8.75%.

Clough
Jul 20, 2007, 10:19 PM
The following should be it. I hope that it is correct. But, I couldn't get the chart to look like it does on the site from which I got the information.

I would suggest checking out the site. There is a really neat calculator there.

Interest calculator - Property calculators - Property - Money - ninemsn (http://money.ninemsn.com.au/property/tools/principal-and-interest-calculator.aspx)

Principal & Interest calculator

Amortisation Table

$32,433.96 at 8.75% over 5 years.

Monthly Payment: $669.35

Payment
Number
(Year 1) Current Payment To Date
Interest
This payment Principal
This payment Interest
To date Principal
To date Principal
Remaining
1 $236.50 $432.85 $236.50 $432.85 $32,001.11
2 $233.34 $436.01 $469.84 $868.86 $31,565.10
3 $230.16 $439.19 $700.00 $1,308.05 $31,125.91
4 $226.96 $442.39 $926.96 $1,750.44 $30,683.52
5 $223.73 $445.62 $1,150.69 $2,196.06 $30,237.90
6 $220.48 $448.87 $1,371.18 $2,644.92 $29,789.04
7 $217.21 $452.14 $1,588.39 $3,097.06 $29,336.90
8 $213.91 $455.44 $1,802.31 $3,552.49 $28,881.47
9 $210.59 $458.76 $2,012.90 $4,011.25 $28,422.71
10 $207.25 $462.10 $2,220.15 $4,473.35 $27,960.61
11 $203.88 $465.47 $2,424.03 $4,938.82 $27,495.14
12 $200.49 $468.86 $2,624.51 $5,407.69 $27,026.27
Payment
Number
(Year 2) Current Payment To Date
Interest
This payment Principal
This payment Interest
To date Principal
To date Principal
Remaining
13 $197.07 $472.28 $2,821.58 $5,879.97 $26,553.99
14 $193.62 $475.73 $3,015.20 $6,355.70 $26,078.26
15 $190.15 $479.20 $3,205.36 $6,834.89 $25,599.07
16 $186.66 $482.69 $3,392.02 $7,317.58 $25,116.38
17 $183.14 $486.21 $3,575.16 $7,803.79 $24,630.17
18 $179.59 $489.76 $3,754.75 $8,293.55 $24,140.41
19 $176.02 $493.33 $3,930.78 $8,786.87 $23,647.09
20 $172.43 $496.92 $4,103.20 $9,283.80 $23,150.16
21 $168.80 $500.55 $4,272.01 $9,784.34 $22,649.62
22 $165.15 $504.20 $4,437.16 $10,288.54 $22,145.42
23 $161.48 $507.87 $4,598.64 $10,796.41 $21,637.55
24 $157.77 $511.58 $4,756.41 $11,307.99 $21,125.97
Payment
Number
(Year 3) Current Payment To Date
Interest
This payment Principal
This payment Interest
To date Principal
To date Principal
Remaining
25 $154.04 $515.31 $4,910.45 $11,823.30 $20,610.66
26 $150.29 $519.06 $5,060.74 $12,342.36 $20,091.60
27 $146.50 $522.85 $5,207.24 $12,865.21 $19,568.75
28 $142.69 $526.66 $5,349.93 $13,391.87 $19,042.09
29 $138.85 $530.50 $5,488.78 $13,922.37 $18,511.59
30 $134.98 $534.37 $5,623.76 $14,456.74 $17,977.22
31 $131.08 $538.27 $5,754.84 $14,995.01 $17,438.95
32 $127.16 $542.19 $5,882.00 $15,537.20 $16,896.76
33 $123.21 $546.14 $6,005.21 $16,083.34 $16,350.62
34 $119.22 $550.13 $6,124.43 $16,633.47 $15,800.49
35 $115.21 $554.14 $6,239.64 $17,187.61 $15,246.35
36 $111.17 $558.18 $6,350.81 $17,745.79 $14,688.17
Payment
Number
(Year 4) Current Payment To Date
Interest
This payment Principal
This payment Interest
To date Principal
To date Principal
Remaining
37 $107.10 $562.25 $6,457.92 $18,308.03 $14,125.93
38 $103.00 $566.35 $6,560.92 $18,874.38 $13,559.58
39 $98.87 $570.48 $6,659.79 $19,444.86 $12,989.10
40 $94.71 $574.64 $6,754.50 $20,019.50 $12,414.46
41 $90.52 $578.83 $6,845.02 $20,598.33 $11,835.63
42 $86.30 $583.05 $6,931.32 $21,181.38 $11,252.58
43 $82.05 $587.30 $7,013.37 $21,768.68 $10,665.28
44 $77.77 $591.58 $7,091.14 $22,360.26 $10,073.70
45 $73.45 $595.90 $7,164.60 $22,956.15 $9,477.81
46 $69.11 $600.24 $7,233.71 $23,556.39 $8,877.57
47 $64.73 $604.62 $7,298.44 $24,161.01 $8,272.95
48 $60.32 $609.03 $7,358.76 $24,770.04 $7,663.92
Payment
Number
(Year 5) Current Payment To Date
Interest
This payment Principal
This payment Interest
To date Principal
To date Principal
Remaining
49 $55.88 $613.47 $7,414.64 $25,383.51 $7,050.45
50 $51.41 $617.94 $7,466.05 $26,001.45 $6,432.51
51 $46.90 $622.45 $7,512.96 $26,623.89 $5,810.07
52 $42.37 $626.98 $7,555.32 $27,250.88 $5,183.08
53 $37.79 $631.56 $7,593.12 $27,882.43 $4,551.53
54 $33.19 $636.16 $7,626.30 $28,518.60 $3,915.36
55 $28.55 $640.80 $7,654.85 $29,159.40 $3,274.56
56 $23.88 $645.47 $7,678.73 $29,804.87 $2,629.09
57 $19.17 $650.18 $7,697.90 $30,455.05 $1,978.91
58 $14.43 $654.92 $7,712.33 $31,109.97 $1,323.99
59 $9.65 $659.70 $7,721.98 $31,769.67 $664.29
60 $4.84 $664.51 $7,726.83 $32,434.17 -$0.21