Log in

View Full Version : Calculate this in fifo method:


Swastikap
Apr 19, 2012, 07:10 PM
Calculate this in FIFO:
Jan-09 4,000 $100.00 $400,000 3,500
Feb-09 4,250 $102.00 $433,500 825
Mar-09 4,250 $103.00 $437,750 4,200
Apr-09 4,100 $105.00 $430,500 4,050
May-09 4,230 $110.00 $465,300 4,150
Jun-09 4,250 $112.00 $476,000 4,000
Jul-09 2,500 $115.00 $287,500 4,100
Aug-09 2,500 $116.00 $290,000 4,150
Sep-09 4,250 $118.00 $501,500 4,125
Oct-09 4,600 $118.00 $542,800 4,150
Nov-09 4,700 $120.00 $564,000 4,200
Dec-09 4,200 $121.00 $508,200 4,150

paraclete
Apr 19, 2012, 07:26 PM
Perhaps if you captioned the columns