gretz39
Apr 21, 2009, 05:44 PM
Day... Mean... Range
1... 13.6... 3.5
2... 14.3... 4.1
3... 15.3... 5
4... 12.6... 2.8
5... 11.8... 3.7
6... 12.9... 4.8
7... 17.3... 4.5
8... 13.9... 2.9
9... 12.6... 3.8
10... 15.2... 4.6
n=4 for a 10-day period
compute control limits for the range
compute control limits for the mean
I understand where most numbers go in the formula, but I do not understand how to compute the formula once the numbers are plugged in. HELP!
1... 13.6... 3.5
2... 14.3... 4.1
3... 15.3... 5
4... 12.6... 2.8
5... 11.8... 3.7
6... 12.9... 4.8
7... 17.3... 4.5
8... 13.9... 2.9
9... 12.6... 3.8
10... 15.2... 4.6
n=4 for a 10-day period
compute control limits for the range
compute control limits for the mean
I understand where most numbers go in the formula, but I do not understand how to compute the formula once the numbers are plugged in. HELP!