Question
 | |  | | | 
Apr 14, 2008, 02:06 PM
| | Junior Member | | Join Date: Jul 2007
Posts: 58
| | | guitar tabs? ok i really want to play guitar (acoustic) i know the chords not very fast at them but i know them and im not that great at plucking
but im REALLY confused on the tabs can some one help me?
i really want to learn a song called I will fallow you into the dark by death cab for cutie
and i dont get the tabs
and i look for the tabs online for this song and it seems like every time i look all the tabs look different on diff. websites
i dont get how to read them or how to know what notes to play
or what all the little numbers mean
can someone help please?!!!!! | | | | | | |
Answers
 | |  | | |
Apr 14, 2008, 02:18 PM
|
#2
| | Ultra Member
Join Date: May 2007 Location: Florida Keys
Posts: 3,676
| Basically the 6 lines are their 6 strings, the numbers are the fret on each string.
So If you see a #2 on the bottom of the 6 lines, that is Low E(bottom string)second fret, then following along you will see another number on a string, and so on. Then their are slides, bending, vibrato indications also. |
| | | | | | |  | |  | | |
Apr 14, 2008, 02:39 PM
|
#3
| | Junior Member
Join Date: Jul 2007
Posts: 58
| thanks that makes it a bit more easy
do you know the tabs for that song?
everytime i search for them it seems that they are different |
| | | | | | |  | |  | | |
Apr 14, 2008, 02:45 PM
|
#4
| | Ultra Member
Join Date: May 2007 Location: Florida Keys
Posts: 3,676
| Be right back. |
| | | | | | |  | |  | | |
Apr 14, 2008, 02:48 PM
|
#5
| | Ultra Member
Join Date: May 2007 Location: Florida Keys
Posts: 3,676
| |
| | | | | | |  | |  | | |
Apr 14, 2008, 02:56 PM
|
#6
| | Junior Member
Join Date: Jul 2007
Posts: 58
| how do i know what chord to play?
I Will Follow You Into the Dark
Guitar (Capo 5)
E||------------------------------|--------------------------------|
B||-------1-------------1--------|-------1--------------1-------1-|
G||----------2---2---------0---0-|----------2---2-----0-------0---|
D||-----2------2------2------2---|------------3-----2-------0-----|
A||--0-------------3-------------|-----3----------3-------2-------|
E||------------------------------|--1-----------------------------|
------------------------------|------------------------------|
-------1-------------1--------|-------3-------------3--------|
----------2---2---------0---0-|----------0-------------0-----|
-----2------2------2------2---|------------0-------------0---|
--0-------------3-------------|-----2--------2----2--------2-|
------------------------------|--3-------------3-------------|
------------------------------|--------------------------------|
-------1-------------1--------|----------------------1-------1-|
----------2---2---------0---0-|-------1------------2-------0---|
-----2------2------2------2---|----------2---2---2-------0-----|
--0-------------3-------------|-----2------2---0---------------|
------------------------------|--0---------------------3-------|
-----------------------------|------------------------------|
-------1--------1------------|-------1-------------1--------|
----------2---2-1------1-----|----------0---0---------0---0-|
------------3---3---3----3---|-----2------2------2------2---|
-----3----------3----------3-|--3-------------3-------------|
--1-------------1------------|------------------------------|
|-------------------------------|------------------------------|
|--------1-------------1--------|-------1-------------1--------|
|*----------0---0---------0---0-|----------2---2---------2---2-|
|*-----2------2------2------2---|-----2------2------2------2---|
|---3-------------3-------------|--0-------------0-------------|
|-------------------------------|------------------------------|
------------------------------|-------------------------------||
-------1-------------1--------|-------1-------------3---------||
----------2---2---------2---2-|----------0---0---------0-----*||
------------3-------------3---|-----2------2-------------0---*||
-----3-------------3----------|--3----------------2--------2--||
--1-------------1-------------|----------------3--------------||
------------------------------|--------------------------------|
-------1-------------1--------|-------1--------------1-------1-|
----------2---2---------0---0-|----------2---2-----0-------0---|
-----2------2------2------2---|------------3-----2-------0-----|
--0-------------3-------------|-----3----------3-------2-------|
------------------------------|--1-----------------------------|
------------------------------|------------------------------|
-------1-------------1--------|-------3-------------3--------|
----------2---2---------0---0-|----------0-------------0-----|
-----2------2------2------2---|------------0-------------0---|
--0-------------3-------------|-----2--------2----2--------2-|
------------------------------|--3-------------3-------------|
------------------------------|--------------------------------|
-------1-------------1--------|----------------------1-------1-|
----------2---2---------0---0-|-------1------------2-------0---|
-----2------2------2------2---|----------2---2---2-------0-----|
--0-------------3-------------|-----2------2---0---------------|
------------------------------|--0---------------------3-------|
------------------------------|------------------------------|
-------1--------1----1--------|-------1-------------1--------|
----------2---2-1-------1-----|----------0---0---------0---0-|
------------3---3--3------3---|-----2------2------2------2---|
-----3----------3-----------3-|--3-------------3-------------|
--1-------------1-------------|------------------------------|
|-------------------------------|------------------------------|
|--------1-------------1--------|-------1-------------1--------|
|*----------0---0---------0---0-|----------2---2---------2---2-|
|*-----2------2------2------2---|-----2------2------2------2---|
|---3-------------3-------------|--0-------------0-------------|
|-------------------------------|------------------------------|
------------------------------|-------------------------------||
-------1-------------1--------|-------1-------------3---------||
----------2---2---------2---2-|----------0---0---------0-----*||
------------3-------------3---|-----2------2-------------0---*||
-----3-------------3----------|--3----------------2--------2--||
--1-------------1-------------|----------------3--------------||
------------------------------|--------------------------------|
-------1-------------1--------|-------1--------------1-------1-|
----------2---2---------0---0-|----------2---2-----0-------0---|
-----2------2------2------2---|------------3-----2-------0-----|
--0-------------3-------------|-----3----------3-------2-------|
------------------------------|--1-----------------------------|
------------------------------|------------------------------|
-------1-------------1--------|-------3-------------3--------|
----------2---2---------0---0-|----------0-------------0-----|
-----2------2------2------2---|------------0-------------0---|
--0-------------3-------------|-----2--------2----2--------2-|
------------------------------|--3-------------3-------------|
------------------------------|--------------------------------|
-------1-------------1--------|----------------------1-------1-|
----------2---2---------0---0-|-------1------------2-------0---|
-----2------2------2------2---|----------2---2---2-------0-----|
--0-------------3-------------|-----2------2---0---------------|
------------------------------|--0---------------------3-------|
------------------------------|------------------------------|
-------1--------1----1--------|-------1-------------1--------|
----------2---2-1-------1-----|----------0---0---------0---0-|
------------3---3--3------3---|-----2------2------2------2---|
-----3----------3-----------3-|--3-------------3-------------|
--1-------------1-------------|------------------------------|
|-------------------------------|------------------------------|
|--------1-------------1--------|-------1-------------1--------|
|*----------0---0---------0---0-|----------2---2---------2---2-|
|*-----2------2------2------2---|-----2------2------2------2---|
|---3-------------3-------------|--0-------------0-------------|
|-------------------------------|------------------------------|
------------------------------|-------------------------------||
-------1-------------1--------|-------1-------------3---------||
----------2---2---------2---2-|----------0---0---------0-----*||
------------3-------------3---|-----2------2-------------0---*||
-----3-------------3----------|--3----------------2--------2--||
--1-------------1-------------|----------------3--------------||
------------------------------|------------------------------|
-------1-------------1--------|-------1-------------1--------|
----------1---1---------1---1-|----------1---1---------1---1-|
------------3-------------3---|------------3-------------3---|
-----3-------------3----------|-----3-------------3----------|
--1-------------1-------------|--1-------------1-------------|
------------------------------|--------------------------------|
-------1-------------1--------|-------1--------------1-------1-|
----------2---2---------0---0-|----------2---2-----0-------0---|
-----2------2------2------2---|------------3-----2-------0-----|
--0-------------3-------------|-----3----------3-------2-------|
------------------------------|--1-----------------------------|
------------------------------|------------------------------|
-------1-------------1--------|-------3-------------3--------|
----------2---2---------0---0-|----------0-------------0-----|
-----2------2------2------2---|------------0-------------0---|
--0-------------3-------------|-----2--------2----2--------2-|
------------------------------|--3-------------3-------------|
------------------------------|--------------------------------|
-------1-------------1--------|----------------------1-------1-|
----------2---2---------0---0-|-------1------------2-------0---|
-----2------2------2------2---|----------2---2---2-------0-----|
--0-------------3-------------|-----2------2---0---------------|
------------------------------|--0---------------------3-------|
------------------------------|------------------------------|
-------1--------1----1--------|-------1-------------1--------|
----------2---2-1-------1-----|----------0---0---------0---0-|
------------3---3--3------3---|-----2------2------2------2---|
-----3----------3-----------3-|--3-------------3-------------|
--1-------------1-------------|------------------------------|
--------------------|-------------------||
--1--------1--------|--1----------------||
--2--------1--------|--0----------------||
--3--------3--------|--2----------------||
--3--------3--------|--3----------------||
--1--------1--------|-------------------|| |
| | | | | | |  | |  | | |
Apr 14, 2008, 02:59 PM
|
#7
| | Ultra Member
Join Date: Nov 2007 Location: Where it rains too much!
Posts: 1,505
| Sometimes I have found several versions of tabs for one song. A song, the notes, can be make in different ways. Different tab makers have different guitar skills, guitars and sizes of hands.
Tabs are easy to read, once you get the hang of it. Notes are a language too. It takes time, but you can learn both. So, when you see that lowest string, second fret tabbed, you know that it's an F sharp. |
| | | | | | |  | |  | | |
Apr 14, 2008, 03:55 PM
|
#8
| | Ultra Member
Join Date: May 2007 Location: Florida Keys
Posts: 3,676
| I would have to listen to the song, probably wont be tonight.
However, If you look at the first 4 notes of your Tab it makes up the Am, you play 1 at a time, if those were all in line above one another it would be the Chord Am.
Then the 3 2 1 0 2 0, is the same as the Chord F, with the G string Open, play in the order shown.
I'll see what I can figure, Some songs require a second guitar, Or one Bad(good) Guitarist. Good Luck |
| | | | | | |  | |  | | |
Apr 14, 2008, 04:21 PM
|
#9
| | Junior Member
Join Date: Jul 2007
Posts: 58
| thanx!
ohh yea and when you are reading the tab thing and the little numbers
do you go up and down to pluck the little numbers
so it would be like 0 2 1 2 2 2 3 2 1 0 2 0
------------------------------|--------------------------------|
-------1-------------1--------|----------------------1-------1-|
----------2---2---------0---0-|-------1------------2-------0---|
-----2------2------2------2---|----------2---2---2-------0-----|
--0-------------3-------------|-----2------2---0---------------|
------------------------------|--0---------------------3-------| |
| | | | | | |  | |  | | |
Apr 14, 2008, 04:27 PM
|
#10
| | Ultra Member
Join Date: May 2007 Location: Florida Keys
Posts: 3,676
| Exactly, Alternating Up and down allows you to go much faster than all downs.
Speed is probably not an issue, you have to listen to the song and Imagine How they are attacking the strings.
In your last post, it would be: Am, F(with G string open), Am, F(with G string open). Actually I see a couple of adjustments will have to be made.
Play the notes in order and you have it. Get it exact first, then speed up. |
| | | | | | | | Question Tools | Search this Question | | | | | Display Modes | Linear Mode | |