<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Ask Me Help Desk - Math & Sciences]]></title>
		<link>http://www.askmehelpdesk.com</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 04:06:04 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.askmehelpdesk.com/amhd_imgs/misc/rss.jpg</url>
			<title><![CDATA[Ask Me Help Desk - Math & Sciences]]></title>
			<link>http://www.askmehelpdesk.com</link>
		</image>
		<item>
			<title>statistic math</title>
			<link>http://www.askmehelpdesk.com/math-sciences/statistic-math-417909.html</link>
			<pubDate>Sat, 21 Nov 2009 01:43:27 GMT</pubDate>
			<description>*identify the null hypothesis, alternative hypothesis, test statistic, p-value, conclusion about the null hypothesis, and final conclusion that adresses the original claim.* 
 
various temperature measurements are recorded at different times for a particular city. the mean of 20C is obtained for 40...</description>
			<content:encoded><![CDATA[<div><b>identify the null hypothesis, alternative hypothesis, test statistic, p-value, conclusion about the null hypothesis, and final conclusion that adresses the original claim.</b><br />
<br />
various temperature measurements are recorded at different times for a particular city. the mean of 20C is obtained for 40 temperature on 40 different days. assuming that standard deviation equals 1.5C, test the claim that the population mean is 23C. use a 0.05 significance leve.</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/math-sciences/"><![CDATA[Math & Sciences]]></category>
			<dc:creator>patii_s_elaniie</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/math-sciences/statistic-math-417909.html</guid>
		</item>
		<item>
			<title>time 2 rockets collide</title>
			<link>http://www.askmehelpdesk.com/math-sciences/time-2-rockets-collide-417896.html</link>
			<pubDate>Sat, 21 Nov 2009 00:37:02 GMT</pubDate>
			<description>In a test of a heat-seeking rocket, the target rocket is launched at 2000 ft/sec and the heat-seeking rocket is launched along the same flight path 12 seconds later at a speed of 3200 ft/sec. Find the times  t1 and t2 of flight of the rockets until the heat-seeking rocket destroys the first rocket.</description>
			<content:encoded><![CDATA[<div>In a test of a heat-seeking rocket, the target rocket is launched at 2000 ft/sec and the heat-seeking rocket is launched along the same flight path 12 seconds later at a speed of 3200 ft/sec. Find the times  t1 and t2 of flight of the rockets until the heat-seeking rocket destroys the first rocket.</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/math-sciences/"><![CDATA[Math & Sciences]]></category>
			<dc:creator>rpmacs</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/math-sciences/time-2-rockets-collide-417896.html</guid>
		</item>
		<item>
			<title>Trtration-part B</title>
			<link>http://www.askmehelpdesk.com/math-sciences/trtration-part-b-417795.html</link>
			<pubDate>Fri, 20 Nov 2009 17:09:44 GMT</pubDate>
			<description>A 10.00 mL sample of the water from the holding tank requires 35.47 mL of 8.193 x 10-4 M EDTA to reach the end point. (A) Based on this titration, what is the concentration of lead(II) ions in the holding tank? (B)Suppose a terrorist group sends a letter to the mayor claiming they have dumped 2...</description>
			<content:encoded><![CDATA[<div>A 10.00 mL sample of the water from the holding tank requires 35.47 mL of 8.193 x 10-4 M EDTA to reach the end point. (A) Based on this titration, what is the concentration of lead(II) ions in the holding tank? (B)Suppose a terrorist group sends a letter to the mayor claiming they have dumped 2 tons of lead(II) nitrate into a 500,000 gallons holding tank at a local reservoir.  (Have the terrorists been “accurate” as to their claim?) AND,  Is the concentration above or below the EPA acceptable level of 15 ppb?  <br />
<br />
here,<br />
I try to start the problem by writing following equation:<br />
Pb2+(aq) + EDTA2-(aq) &lt;-&gt; PbEDTA(aq)<br />
<br />
<font color="Red">One of the member with ID PERRITO helped me with second step as, <br />
</font><br />
   <br />
The number of moles of EDTA = 0.03547 liter X  (8.193 x 10-4 moles/Liter)<br />
                                            =  8.193 x 10-4 moles of EDTA<br />
Since, since one mole of EDTA reacts with 1 mole of pb(2+) so, the number of moles of pb in 10.00 ml is also same. <br />
<br />
<b>Then, I DID, </b><br />
number of moles of pb(2+) in 10.00 ml solution = 8.193 x 10-4 moles of pb<br />
So, Molarity or concentration of pb(2+) = (moles/lit) <br />
<br />
                                                    =8.193 x 10-4 moles of pb/(10.00X10^-3Lit)<br />
                                                    =  0.08193 M [pb(2+)]<br />
<font color="Red">IS that right? AND<br />
 CAN anyone please help me with part B!!</font></div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/math-sciences/"><![CDATA[Math & Sciences]]></category>
			<dc:creator>nojha1</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/math-sciences/trtration-part-b-417795.html</guid>
		</item>
		<item>
			<title>Writing the standard form of this Ellipse.</title>
			<link>http://www.askmehelpdesk.com/math-sciences/writing-standard-form-ellipse-417695.html</link>
			<pubDate>Fri, 20 Nov 2009 06:02:16 GMT</pubDate>
			<description>A) Find the equation for all points for which 
the distance to the point (sqrt 3, 1) 
plus 
the distance to the point (-sqrt 3, -1) 
totals 5. 
B) What is the rotation of the ellipse you just found from a standard ellipse? 
C) What is the equation of that standard ellipse? 
 
A.  For A I Use the...</description>
			<content:encoded><![CDATA[<div>A) Find the equation for all points for which<br />
the distance to the point (sqrt 3, 1)<br />
plus<br />
the distance to the point (-sqrt 3, -1)<br />
totals 5.<br />
B) What is the rotation of the ellipse you just found from a standard ellipse?<br />
C) What is the equation of that standard ellipse?<br />
<br />
A.  For A I Use the distance formula <br />
 I got a equation like 52x^2-32xysqrt3+84y^2-225=0<br />
<br />
B. I got 30 degrees<br />
<br />
C.  Not sure how to start off.  Bring 225 to the left but whats the next step?</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/math-sciences/"><![CDATA[Math & Sciences]]></category>
			<dc:creator>SintaxGeforce</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/math-sciences/writing-standard-form-ellipse-417695.html</guid>
		</item>
		<item>
			<title>Direct Variation</title>
			<link>http://www.askmehelpdesk.com/math-sciences/direct-variation-417648.html</link>
			<pubDate>Fri, 20 Nov 2009 02:55:15 GMT</pubDate>
			<description><![CDATA[Problem:   
3y = 4x + 1 
 
Question:  Tell whether equation represents a direct variation.  If so, identify the constant of variation (k). 
 
I'm trying the help the next door neighbor and it's been too long since I've dealt with algebra.  Please help me.  How is this solved and what is the answer...]]></description>
			<content:encoded><![CDATA[<div>Problem:  <br />
3y = 4x + 1<br />
<br />
Question:  Tell whether equation represents a direct variation.  If so, identify the constant of variation (k).<br />
<br />
I'm trying the help the next door neighbor and it's been too long since I've dealt with algebra.  Please help me.  How is this solved and what is the answer to the question?</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/math-sciences/"><![CDATA[Math & Sciences]]></category>
			<dc:creator>stacksb</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/math-sciences/direct-variation-417648.html</guid>
		</item>
		<item>
			<title>How do you figure out a scientific notation?</title>
			<link>http://www.askmehelpdesk.com/math-sciences/how-do-you-figure-out-scientific-notation-417640.html</link>
			<pubDate>Fri, 20 Nov 2009 02:19:09 GMT</pubDate>
			<description>Write each number in scientific notation. 
 
1.)  169,254,700,125 
 
 
2.)  728 
 
 
3.)  0.06753</description>
			<content:encoded><![CDATA[<div>Write each number in scientific notation.<br />
<br />
1.)  169,254,700,125<br />
<br />
<br />
2.)  728<br />
<br />
<br />
3.)  0.06753<br />
<br />
<br />
Please explain how to figure each one so I can do them on my own.<br />
<br />
<br />
Thank you</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/math-sciences/"><![CDATA[Math & Sciences]]></category>
			<dc:creator>mrhotwheeljr</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/math-sciences/how-do-you-figure-out-scientific-notation-417640.html</guid>
		</item>
		<item>
			<title>TEST tommorow</title>
			<link>http://www.askmehelpdesk.com/math-sciences/test-tommorow-417600.html</link>
			<pubDate>Thu, 19 Nov 2009 23:32:53 GMT</pubDate>
			<description>10    
              10x 
          ___________ 
                 2 
              2x</description>
			<content:encoded><![CDATA[<div>10   <br />
              10x<br />
          ___________<br />
                 2<br />
              2x</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/math-sciences/"><![CDATA[Math & Sciences]]></category>
			<dc:creator>HAMAYUN</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/math-sciences/test-tommorow-417600.html</guid>
		</item>
		<item>
			<title>Express weight as afunction of time</title>
			<link>http://www.askmehelpdesk.com/math-sciences/express-weight-afunction-time-417579.html</link>
			<pubDate>Thu, 19 Nov 2009 22:02:03 GMT</pubDate>
			<description>A rocket burns up at the rate of 2.5 tons/minute after falling out of orbit into the atmosphere. If the rocket weighed 6000 tons before reentry, express its weight w as a function of the time t, in minutes of reentry. 
 
I believe the answer is w=2.5t 
 
6000/2.5  2.5t/2.5  t=2400 
 
Help please</description>
			<content:encoded><![CDATA[<div>A rocket burns up at the rate of 2.5 tons/minute after falling out of orbit into the atmosphere. If the rocket weighed 6000 tons before reentry, express its weight w as a function of the time t, in minutes of reentry.<br />
<br />
I believe the answer is w=2.5t<br />
<br />
6000/2.5  2.5t/2.5  t=2400<br />
<br />
Help please</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/math-sciences/"><![CDATA[Math & Sciences]]></category>
			<dc:creator>rpmacs</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/math-sciences/express-weight-afunction-time-417579.html</guid>
		</item>
		<item>
			<title>Theoretical Math</title>
			<link>http://www.askmehelpdesk.com/math-sciences/theoretical-math-417354.html</link>
			<pubDate>Thu, 19 Nov 2009 04:31:19 GMT</pubDate>
			<description>Here is my question: An absent minded bank teller switched the dollars and cents when he cashed a check for Mr. Spencer, giving him dollars instead of cents, and cents instead of dollars. After buying a 20 cent newspaper, Mr. Spencer discovered that he had left exactly twice as much as his original...</description>
			<content:encoded><![CDATA[<div>Here is my question: An absent minded bank teller switched the dollars and cents when he cashed a check for Mr. Spencer, giving him dollars instead of cents, and cents instead of dollars. After buying a 20 cent newspaper, Mr. Spencer discovered that he had left exactly twice as much as his original check. What was the amount of the check?</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/math-sciences/"><![CDATA[Math & Sciences]]></category>
			<dc:creator>hehma</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/math-sciences/theoretical-math-417354.html</guid>
		</item>
		<item>
			<title>Quadritic equation Distance time to find speed.</title>
			<link>http://www.askmehelpdesk.com/math-sciences/quadritic-equation-distance-time-find-speed-417276.html</link>
			<pubDate>Wed, 18 Nov 2009 23:13:36 GMT</pubDate>
			<description>Dan boated downstream with the current for 3 miles, then truned around and cam back to his starting point. If the total time was 4 hours and the current was 0.4 mile per hour, what is the speed dan can boat in still water?</description>
			<content:encoded><![CDATA[<div>Dan boated downstream with the current for 3 miles, then truned around and cam back to his starting point. If the total time was 4 hours and the current was 0.4 mile per hour, what is the speed dan can boat in still water?</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/math-sciences/"><![CDATA[Math & Sciences]]></category>
			<dc:creator>dbillings</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/math-sciences/quadritic-equation-distance-time-find-speed-417276.html</guid>
		</item>
		<item>
			<title>chemistry conversions</title>
			<link>http://www.askmehelpdesk.com/math-sciences/chemistry-conversions-417248.html</link>
			<pubDate>Wed, 18 Nov 2009 21:49:37 GMT</pubDate>
			<description>how many moles are in 15 grams of lithium?</description>
			<content:encoded><![CDATA[<div>how many moles are in 15 grams of lithium?</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/math-sciences/"><![CDATA[Math & Sciences]]></category>
			<dc:creator>sonny11</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/math-sciences/chemistry-conversions-417248.html</guid>
		</item>
		<item>
			<title>according to the vsepr theory what molecular geometries are associated with AB2?</title>
			<link>http://www.askmehelpdesk.com/math-sciences/according-vsepr-theory-what-molecular-geometries-associated-ab2-417242.html</link>
			<pubDate>Wed, 18 Nov 2009 21:33:14 GMT</pubDate>
			<description>i need help, i have no idea.</description>
			<content:encoded><![CDATA[<div>i need help, i have no idea.</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/math-sciences/"><![CDATA[Math & Sciences]]></category>
			<dc:creator>frankmary2</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/math-sciences/according-vsepr-theory-what-molecular-geometries-associated-ab2-417242.html</guid>
		</item>
		<item>
			<title>Matrices finding equation</title>
			<link>http://www.askmehelpdesk.com/math-sciences/matrices-finding-equation-417166.html</link>
			<pubDate>Wed, 18 Nov 2009 17:56:24 GMT</pubDate>
			<description>Use a system of equations to find the specified equation that passes thru the points (-2,4)  (0,6)  and (2,0).  Solve the system using matrices.</description>
			<content:encoded><![CDATA[<div>Use a system of equations to find the specified equation that passes thru the points (-2,4)  (0,6)  and (2,0).  Solve the system using matrices.</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/math-sciences/"><![CDATA[Math & Sciences]]></category>
			<dc:creator>jordo6889</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/math-sciences/matrices-finding-equation-417166.html</guid>
		</item>
		<item>
			<title>Gaussian elimination method</title>
			<link>http://www.askmehelpdesk.com/math-sciences/gaussian-elimination-method-417165.html</link>
			<pubDate>Wed, 18 Nov 2009 17:53:34 GMT</pubDate>
			<description>Solve the system of equations below by the Gaussian Elimination method. 
 
2x-6y-5z=11 
 
4x-2y-6z=1 
 
2x+4y-z=11</description>
			<content:encoded><![CDATA[<div>Solve the system of equations below by the Gaussian Elimination method.<br />
<br />
2x-6y-5z=11<br />
<br />
4x-2y-6z=1<br />
<br />
2x+4y-z=11</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/math-sciences/"><![CDATA[Math & Sciences]]></category>
			<dc:creator>jordo6889</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/math-sciences/gaussian-elimination-method-417165.html</guid>
		</item>
		<item>
			<title>A correct answer</title>
			<link>http://www.askmehelpdesk.com/math-sciences/correct-answer-417155.html</link>
			<pubDate>Wed, 18 Nov 2009 17:01:43 GMT</pubDate>
			<description><![CDATA[I'm :confused:I would like to know if I am setting up this equation correctly. 
 
Q - What is the momentum of an automobile weight 9800 N when it is moving at 35 m/s to the south. 
 
This is what I have done -- am I on the right track. 
 
mg - 9800N 
vi = 35 m/s 
vf = ?]]></description>
			<content:encoded><![CDATA[<div>I'm :confused:I would like to know if I am setting up this equation correctly.<br />
<br />
Q - What is the momentum of an automobile weight 9800 N when it is moving at 35 m/s to the south.<br />
<br />
This is what I have done -- am I on the right track.<br />
<br />
mg - 9800N<br />
vi = 35 m/s<br />
vf = ?<br />
<br />
I'm looking for the final velociity?<br />
<br />
my equation:<br />
<br />
m = w/g = 9800x1000=9.80 E6/9.8 m/s = 1.00E6<br />
= 1.00E6 x 35m/s = 3.5E7 kg m/s2<br />
<br />
Will my answer be 3.5E7 kg m/s or is there another part that I have missed.<br />
<br />
LJS</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/math-sciences/"><![CDATA[Math & Sciences]]></category>
			<dc:creator>ljs1215</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/math-sciences/correct-answer-417155.html</guid>
		</item>
	</channel>
</rss>
