<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Ask Me Help Desk - Accounting</title>
		<link>http://www.askmehelpdesk.com</link>
		<description />
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 22:54:52 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.askmehelpdesk.com/amhd_imgs/misc/rss.jpg</url>
			<title>Ask Me Help Desk - Accounting</title>
			<link>http://www.askmehelpdesk.com</link>
		</image>
		<item>
			<title>Bonus installment</title>
			<link>http://www.askmehelpdesk.com/accounting/bonus-installment-417793.html</link>
			<pubDate>Fri, 20 Nov 2009 17:08:11 GMT</pubDate>
			<description>I have passed an anneversary date for a bonus payment when should it be payed (11-15-09)</description>
			<content:encoded><![CDATA[<div>I have passed an anneversary date for a bonus payment when should it be payed (11-15-09)</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/accounting/">Accounting</category>
			<dc:creator>ssgc</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/accounting/bonus-installment-417793.html</guid>
		</item>
		<item>
			<title>Pro Forma Invoice - legal in this case?</title>
			<link>http://www.askmehelpdesk.com/accounting/pro-forma-invoice-legal-case-417773.html</link>
			<pubDate>Fri, 20 Nov 2009 15:57:01 GMT</pubDate>
			<description><![CDATA[Hope this is in your area.  A European customer wants us to issue an invoice to get a purchase into his current fiscal year.  He doesn't care when the product ships.  He specifically says he does not want a pro-forma invoice.  We ship FOB origin, so he won't have ownership until the order ships. 
...]]></description>
			<content:encoded><![CDATA[<div>Hope this is in your area.  A European customer wants us to issue an invoice to get a purchase into his current fiscal year.  He doesn't care when the product ships.  He specifically says he does not want a pro-forma invoice.  We ship FOB origin, so he won't have ownership until the order ships.<br />
<br />
I'm thinking this is not legal.  Your take?</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/accounting/">Accounting</category>
			<dc:creator>Ruther</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/accounting/pro-forma-invoice-legal-case-417773.html</guid>
		</item>
		<item>
			<title>Partnership Accounting</title>
			<link>http://www.askmehelpdesk.com/accounting/partnership-accounting-417688.html</link>
			<pubDate>Fri, 20 Nov 2009 05:02:47 GMT</pubDate>
			<description><![CDATA[What is our entry in the sole proprietor's book of Pascua who enters into a partneship if the new partners agree to assume the accounts payable (of Pascua) to the partnership?]]></description>
			<content:encoded><![CDATA[<div>What is our entry in the sole proprietor's book of Pascua who enters into a partneship if the new partners agree to assume the accounts payable (of Pascua) to the partnership?</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/accounting/">Accounting</category>
			<dc:creator>bak2skol</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/accounting/partnership-accounting-417688.html</guid>
		</item>
		<item>
			<title>non controlling interest on cashflow statement</title>
			<link>http://www.askmehelpdesk.com/accounting/non-controlling-interest-cashflow-statement-417663.html</link>
			<pubDate>Fri, 20 Nov 2009 03:25:32 GMT</pubDate>
			<description>How do you account for non controlling interest on the cashflow statement</description>
			<content:encoded><![CDATA[<div>How do you account for non controlling interest on the cashflow statement</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/accounting/">Accounting</category>
			<dc:creator>kevibee</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/accounting/non-controlling-interest-cashflow-statement-417663.html</guid>
		</item>
		<item>
			<title>Production Budget</title>
			<link>http://www.askmehelpdesk.com/accounting/production-budget-417573.html</link>
			<pubDate>Thu, 19 Nov 2009 21:31:37 GMT</pubDate>
			<description>How do you determine a production budget given a sales forecast for the next months</description>
			<content:encoded><![CDATA[<div>How do you determine a production budget given a sales forecast for the next months</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/accounting/">Accounting</category>
			<dc:creator>perrin28</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/accounting/production-budget-417573.html</guid>
		</item>
		<item>
			<title><![CDATA[Quickbooks - "GENJRNL" and account "split"]]></title>
			<link>http://www.askmehelpdesk.com/accounting/quickbooks-genjrnl-account-split-417552.html</link>
			<pubDate>Thu, 19 Nov 2009 20:16:00 GMT</pubDate>
			<description>I have a confusion quickbooks problem. I have been left with dealing with the quickbooks software for my company, but I have only a basic knowledge of its use.  
 
Here is the problem: 
 
On the bank register,  
 
Many entries for 2006 (yes, I need to go that far back) have deposits listed as type...</description>
			<content:encoded><![CDATA[<div>I have a confusion quickbooks problem. I have been left with dealing with the quickbooks software for my company, but I have only a basic knowledge of its use. <br />
<br />
Here is the problem:<br />
<br />
On the bank register, <br />
<br />
Many entries for 2006 (yes, I need to go that far back) have deposits listed as type &quot;GENJRNL&quot; and account as &quot;split&quot;<br />
<br />
When double clicking the split it pulls up a window called &quot;make general journal entries&quot;, with a list of debits and credits. <br />
<br />
That list shows all kinds of debits and credits not directly related to the deposit itself. And the Total is way more than the deposit. And the deposit itself shows as a debit against my bank. There are a total of 10 debits and three credits, but the credits are not the deposit.<br />
<br />
I am stumped to understand what these mean. I cannot edit them because it tells me, &quot;Transactions created by using the cleanup process.&quot;  <br />
<br />
Can anyone explain what this window is showing?</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/accounting/">Accounting</category>
			<dc:creator>alardin</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/accounting/quickbooks-genjrnl-account-split-417552.html</guid>
		</item>
		<item>
			<title>Accounting equations needed</title>
			<link>http://www.askmehelpdesk.com/accounting/accounting-equations-needed-417528.html</link>
			<pubDate>Thu, 19 Nov 2009 18:49:49 GMT</pubDate>
			<description>Fisk Corporation is trying to improve its inventory control system and has installed an on-line computer at its retail stores. Fisk anticipates sales of 75,000 units per year, an ordering cost of $8 per order, and carrying costs of $12.0 per unit.  
 
a.   What is the economic ordering quantity? 
...</description>
			<content:encoded><![CDATA[<div>Fisk Corporation is trying to improve its inventory control system and has installed an on-line computer at its retail stores. Fisk anticipates sales of 75,000 units per year, an ordering cost of $8 per order, and carrying costs of $12.0 per unit. <br />
<br />
a.   What is the economic ordering quantity?<br />
<br />
b.   How many orders will be placed during the year?<br />
<font color="Red"><br />
c.   What will the average inventory be?</font><br />
<br />
d.   What is the total cost of ordering and<font color="Red"> carrying inventory</font>? <br />
<br />
I have the answers for everything except for C and the last part of D.  What I am looking for is the equation that should be used to complete these.  Thanks in advance for the help.</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/accounting/">Accounting</category>
			<dc:creator>stinkydjinni</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/accounting/accounting-equations-needed-417528.html</guid>
		</item>
		<item>
			<title>Small Business Accounting</title>
			<link>http://www.askmehelpdesk.com/accounting/small-business-accounting-417518.html</link>
			<pubDate>Thu, 19 Nov 2009 18:28:09 GMT</pubDate>
			<description>Hi, 
 
I am currently working for a small business owner with a headcount of 2.  Her annual sales are about $10k.  How large or what requires a small business to perform accounting entries?  Currently, we are only doing a bank reconciliation and tracking her sales and expenses via Excel.   
 
Thank...</description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
I am currently working for a small business owner with a headcount of 2.  Her annual sales are about $10k.  How large or what requires a small business to perform accounting entries?  Currently, we are only doing a bank reconciliation and tracking her sales and expenses via Excel.  <br />
<br />
Thank you,<br />
<br />
C</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/accounting/">Accounting</category>
			<dc:creator>ctuohy</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/accounting/small-business-accounting-417518.html</guid>
		</item>
		<item>
			<title>accounting for insurance reimbursements</title>
			<link>http://www.askmehelpdesk.com/accounting/accounting-insurance-reimbursements-417516.html</link>
			<pubDate>Thu, 19 Nov 2009 18:22:11 GMT</pubDate>
			<description><![CDATA[We spent $25000 for labor & materials to repair a long-lived asset. We were reimbursed by our insurance company.  Will the asset be booked for the total $25K or for the net un-reimbursed amount?]]></description>
			<content:encoded><![CDATA[<div>We spent $25000 for labor &amp; materials to repair a long-lived asset. We were reimbursed by our insurance company.  Will the asset be booked for the total $25K or for the net un-reimbursed amount?</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/accounting/">Accounting</category>
			<dc:creator>cari19</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/accounting/accounting-insurance-reimbursements-417516.html</guid>
		</item>
		<item>
			<title>Entries for setting up a construction Loan with draws</title>
			<link>http://www.askmehelpdesk.com/accounting/entries-setting-up-construction-loan-draws-417487.html</link>
			<pubDate>Thu, 19 Nov 2009 16:39:37 GMT</pubDate>
			<description>What are the entries to set up (in a new company) a consturction loan with draws and interest only paid during construction project.  Once occupancy takes place, what entries are made to pay loan?</description>
			<content:encoded><![CDATA[<div>What are the entries to set up (in a new company) a consturction loan with draws and interest only paid during construction project.  Once occupancy takes place, what entries are made to pay loan?</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/accounting/">Accounting</category>
			<dc:creator>RR33635</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/accounting/entries-setting-up-construction-loan-draws-417487.html</guid>
		</item>
		<item>
			<title>Share/Stock Account</title>
			<link>http://www.askmehelpdesk.com/accounting/share-stock-account-417419.html</link>
			<pubDate>Thu, 19 Nov 2009 12:42:40 GMT</pubDate>
			<description>Is there any accounting package for acounting Profit or Loss of my Share/Stock Account?</description>
			<content:encoded><![CDATA[<div>Is there any accounting package for acounting Profit or Loss of my Share/Stock Account?</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/accounting/">Accounting</category>
			<dc:creator>ssg123</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/accounting/share-stock-account-417419.html</guid>
		</item>
		<item>
			<title>what is account</title>
			<link>http://www.askmehelpdesk.com/accounting/what-account-417417.html</link>
			<pubDate>Thu, 19 Nov 2009 12:30:02 GMT</pubDate>
			<description>what is account</description>
			<content:encoded><![CDATA[<div>what is account</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/accounting/">Accounting</category>
			<dc:creator>ukatifali</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/accounting/what-account-417417.html</guid>
		</item>
		<item>
			<title>trial balance</title>
			<link>http://www.askmehelpdesk.com/accounting/trial-balance-417397.html</link>
			<pubDate>Thu, 19 Nov 2009 10:07:39 GMT</pubDate>
			<description>hi 
this is bangash 
 i want to know how to make a trial balance from basic  help me i will be real thank ful to you</description>
			<content:encoded><![CDATA[<div>hi<br />
this is bangash<br />
 i want to know how to make a trial balance from basic  help me i will be real thank ful to you</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/accounting/">Accounting</category>
			<dc:creator>wadara</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/accounting/trial-balance-417397.html</guid>
		</item>
		<item>
			<title>Recording Employee Advances as expenses</title>
			<link>http://www.askmehelpdesk.com/accounting/recording-employee-advances-expenses-417394.html</link>
			<pubDate>Thu, 19 Nov 2009 09:32:29 GMT</pubDate>
			<description>We give funds to employees at the beginning of the week to pay for expenses incurred during the week. They in-turn return any balances if any at the end of the week with receipts of all expenses. 
 
We debited Employee ie Birenda Adv  3000 
      Credited                                     Cash   ...</description>
			<content:encoded><![CDATA[<div>We give funds to employees at the beginning of the week to pay for expenses incurred during the week. They in-turn return any balances if any at the end of the week with receipts of all expenses.<br />
<br />
We debited Employee ie Birenda Adv  3000<br />
      Credited                                     Cash      3000<br />
<br />
Then recorded each expenses as a debit ie Expense 1- 991.63<br />
                                                               Expense 2 -991.63<br />
                                                               Expense 3 -991.63<br />
                                                                           Birenda Adv  2,974.90<br />
<br />
Birenda had a bal of 25.10  <br />
so we recorded that as                           Cash    25.10<br />
                                                                     Returned Adv  25.10<br />
<br />
Our accounts add up to                         6000.........<br />
<br />
Are we recording correctly??</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/accounting/">Accounting</category>
			<dc:creator>rkamya</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/accounting/recording-employee-advances-expenses-417394.html</guid>
		</item>
		<item>
			<title>Formula for net proceeds</title>
			<link>http://www.askmehelpdesk.com/accounting/formula-net-proceeds-417319.html</link>
			<pubDate>Thu, 19 Nov 2009 01:58:02 GMT</pubDate>
			<description>The Presley Corporation is about to go public. It currently has aftertax earnings of $7,500,000, and 2,500,000 shares are owned by the present stockholders (the Presley family). The new public issue will represent 600,000 new shares. The new shares will be priced to the public at $20 per share,...</description>
			<content:encoded><![CDATA[<div>The Presley Corporation is about to go public. It currently has aftertax earnings of $7,500,000, and 2,500,000 shares are owned by the present stockholders (the Presley family). The new public issue will represent 600,000 new shares. The new shares will be priced to the public at $20 per share, with a 5 percent spread on the offering price. There will also be $200,000 in out-of-picket costs to the corporation.<br />
<br />
a. Compute the net proceeds to the Presley Corporation<br />
<br />
I am not asking for the answer for this I just want to know what the formula is to figure it out.  I saw someone posted an answer, but without the formula I cannot be sure it is correct, and I learn nothing!  Please help.</div>

]]></content:encoded>
			<category domain="http://www.askmehelpdesk.com/accounting/">Accounting</category>
			<dc:creator>stinkydjinni</dc:creator>
			<guid isPermaLink="true">http://www.askmehelpdesk.com/accounting/formula-net-proceeds-417319.html</guid>
		</item>
	</channel>
</rss>
