appiha
Oct 18, 2008, 01:16 PM
is this the correct way to the production budget.
finished goods is 500 units @<hidden>$100/unit
Jan feb Mar
sale in unit 4,900 5,145 5,402
ending inventory 1029 1080 1134
total need 5929 6225 6536
beginning inventory 500 1029 1080
produce 5429 5196 5456
finished goods is 20% of the following months sales.
is the work out correct?
finished goods is 500 units @<hidden>$100/unit
Jan feb Mar
sale in unit 4,900 5,145 5,402
ending inventory 1029 1080 1134
total need 5929 6225 6536
beginning inventory 500 1029 1080
produce 5429 5196 5456
finished goods is 20% of the following months sales.
is the work out correct?





